THIS DATA IS STRICTLY FOR INFORMATIONAL PURPOSES.
The chart below shows the first 3 digits of the social security numbers assigned throughout the United States and its possessions.
| 001-003 | New Hampshire | 387-399 | Wisconsin | 521-524 650-653 | Colorado |
| 004-007 | Maine | 400-407 | Kentucky | ||
| 008-009 | Vermont | 408-415 756-763* | Tennessee | 525-585 648 649* | New Mexico |
| 010-034 | Massachusetts | ||||
| 035-039 | Rhode Island | 416-424 | Alabama | ||
| 040-049 | Connecticut | 425-428 587 588* 752-755* | Mississippi | 526-527 600-601 | Arizona |
| 050-134 | New York | ||||
| 135-158 | New Jersey | 525-529 646-647 | Utah | ||
| 159-211 | Pennsylvania | ||||
| 212-220 | Maryland | 429-432 676-679* | Arkansas | 530 680* | Nevada |
| 221-222 | Delaware | ||||
| 223-231 691-699* | Virginia | ||||
| 433-439 659-665* | Louisiana | 531-599 | Washington | ||
| 232-236 | West Virginia | 540-544 | Oregon | ||
| 232 237-246 681-690* | North Carolina | 440-448 | Oklahoma | 545-573 606-626 | California |
| 449-467 627-645 | Texas | ||||
| 574 | Alaska | ||||
| 247-251 654-658 | South Carolina | 468-477 | Minnesota | 575-576 750-751* | Hawaii |
| 478-485 | Iowa | 577-579 | District of Columbia | ||
| 252-260 667-675* | Georgia | 486-500 | Missouri | 580 | Virgin Islands |
| 501-502 | North Dakota | 580-584 596-599 | Puerto Rico | ||
| 261-267 589-595 | Florida | 503-504 | South Dakota | ||
| 505-508 | Nebraska | 586 | Guam | ||
| 268-302 | Ohio | 509-515 | Kansas | 586 | American Samoa |
| 303-317 | Indiana | 516-517 | Montana | 586 | Philippine Islands |
| 318-361 | Illinois | 518-519 | Idaho | 700-728 | Railroad Board** |
| 362-386 | Michigan | 620 | Wyoming |
NOTE: The same area, when shown more than once, means that certain numbers have been transferred from one State to another or that an area has been divided for use among certain geographic locations.
Any number beginning with 000 will NEVER be a valid SSN.
The information in our records about an individual is confidential by law and cannot be disclosed except in certain very restricted cases permitted by regulations.
* New areas allocated, but not yet issued
** 700-728 Issuance of these numbers to railroad employees was discontinued July 1, 1963
For more information, contact the Social Security Administration at (410) 965-5895 or (410) 965-1133.